Listed below are dues amounts effective January 1, 2020
If you are unsure, please call our office at 630-323-1027 ext. 1027.
Type | Fees |
---|---|
Journeyman W/O insurance | $88.00/Quarter |
Journeyman with insurance | $112.00/Quarter* |
1st Year W/O insurance | $55.00/Quarter |
1st Year with insurance | $79.00/Quarter* |
2nd Year W/O insurance | $55.00/Quarter |
2nd Year with insurance | $79.00/Quarter* |
3rd Year W/O insurance | $64.00/Quarter |
3rd Year with insurance | $88.00/Quarter* |
4th Year W/O insurance | $76.00/Quarter |
4th Year with insurance | $100.00/Quarter* |
Early Retired W/O insurance | $51.00/Quarter |
Early Retired with insurance | $75.00/Quarter* |
Retired W/O insurance | $18.00/Quarter |
Retired with insurance | $42.00/Quarter* |
Honorary | NO DUES |
Honorary with Insurance | $24.00/Quarter * |
Form of Payment
- Cash (only at Local Meeting)
- Check
- Money order
- Credit card (American Express, Visa, MasterCard, and Discover)
- (A Convenience Fee of $7.50 applies with each transaction)
When mailing in your dues, please include your UBC ID # on your check / MO and a self-addressed, stamped envelope for the return of your card, button & dues book. Due to the thickness of the envelope with the pin, please contact your local post office for the correct postage requirement.